Slot machine near wins: Effects on pause and sensitivity to win ratios.
dc.contributor.author | Daly, T. | |
dc.contributor.author | Tan, G. | |
dc.contributor.author | Hely, L. | |
dc.contributor.author | Macaskill, A. | |
dc.contributor.author | Harper, D. | |
dc.contributor.author | Hunt, M. | |
dc.date.accessioned | 2016-02-09T21:47:56Z | |
dc.date.available | 2016-02-09T21:47:56Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Daly, T.E., Tan, G., Hely, L., Macaskill, A.C., Harper, D.N. & Hunt, M.J. (2015). Slot machine near wins: Effects on pause and sensitivity to win ratios. Analysis of Gambling Behavior, 8(2), 55-70. Retrieved from http://tinyurl.com/pr7dbuk. | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/1783 | |
dc.description.abstract | When a near-win outcome occurs on a slot machine, stimuli presented resemble those presented when money is won, but no money is won. Research has shown that gamblers prefer and play for longer on slot machines that present near wins. One explanation for this is that near wins are conditioned reinforcers. If so, near wins would produce longer latencies to the next response than clear losses. Another explanation is that near wins produce frustration; if so, then near wins would produce shorter response latencies. | en_US |
dc.language.iso | en | en_US |
dc.subject | Gambling | en_US |
dc.title | Slot machine near wins: Effects on pause and sensitivity to win ratios. | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |