Assessing European business cycles synchronization
dc.contributor.author | Kovacic, Z. | |
dc.contributor.author | Vilotic, M. | |
dc.date.accessioned | 2018-04-19T00:54:57Z | |
dc.date.available | 2018-04-19T00:54:57Z | |
dc.date.issued | 2017-05 | |
dc.identifier.citation | Kovacic, Z., & Vilotic, M. (2017, May). Assessing European business cycles synchronization. Paper presented at 9th Global Conference – Forum for Economists International, Amsterdam, Netherlands. Retrieved from https://mpra.ub.uni-muenchen.de/79990/1/MPRA_paper_79990.pdf | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/2032 | |
dc.language.iso | en | en_US |
dc.subject | Business cycles | en_US |
dc.title | Assessing European business cycles synchronization | en_US |
dc.type | Conference paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |