A proposal to measure the impact of automated response systems on meeting student learning outcomes.
dc.contributor.author | Koh, Z. | |
dc.contributor.author | Cowling, M. | |
dc.contributor.author | Jha, M. | |
dc.contributor.author | Sim, K. | |
dc.date.accessioned | 2022-03-15T23:56:52Z | |
dc.date.available | 2022-03-15T23:56:52Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Koh, Z. X. J., Cowling, M A., Jha, M., & Sim, K. N. (2021, October). A proposal to measure the impact of automated response systems on meeting student learning outcomes [Paper presentation]. Scholarship of Tertiary Teaching Conference, Rockhampton, Qld, Australia. | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/2269 | |
dc.description | Paper presentation. | en_US |
dc.language.iso | en | en_US |
dc.subject | Student learning outcomes | en_US |
dc.subject | Automated response systems | en_US |
dc.title | A proposal to measure the impact of automated response systems on meeting student learning outcomes. | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |