Are all learners created equal? A quantitive analysis of academic performance in a distance tertiary institution.
dc.contributor.author | Kovacic, Z. | |
dc.contributor.author | Green, J. S. | |
dc.date.accessioned | 2012-09-17T01:49:11Z | |
dc.date.available | 2012-09-17T01:49:11Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Kovacic, Z., & Green, J. S. (2004). Are all learners created equal? A quantitive analysis of academic performance in a distance tertiary institution. Journal of Issues Informing Science and Information Technology, 1, 965-976. | |
dc.identifier.uri | http://hdl.handle.net/11072/622 | |
dc.language.iso | en | |
dc.subject | Academic performance | |
dc.subject.other | 330000 Education | |
dc.title | Are all learners created equal? A quantitive analysis of academic performance in a distance tertiary institution. | |
dc.type | Journal Article | |
opnz.dateSubmitted | 965 | |
opnz.description | 976 | |
opnz.extent | Journal of Issues Informing Science and Information Technology | |
opnz.hasPart | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |