Children’s perceptions of scientists and their work: The ‘Draw a Scientist’ Test in the United Arab Emirates.
dc.contributor.author | Dickson, M. | |
dc.contributor.author | McMinn, M. | |
dc.date.accessioned | 2023-05-17T02:47:02Z | |
dc.date.available | 2023-05-17T02:47:02Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Dickson, M., & McMinn, M. (2022). Children’s perceptions of scientists and their work: The ‘Draw a Scientist’ Test in the United Arab Emirates. Public Understanding of Science, 31(8), 1079– 1094. https://doi.org/10.1177/09636625221096795 | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/2398 | |
dc.language.iso | en | en_US |
dc.subject | Scientists | en_US |
dc.title | Children’s perceptions of scientists and their work: The ‘Draw a Scientist’ Test in the United Arab Emirates. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: