Developmental degree-day models to assess the establishment potential of three exotic turtle species in New Zealand.
dc.contributor.author | Kikillus, K. | |
dc.contributor.author | Hare, K. | |
dc.contributor.author | Hartley, S. | |
dc.date.accessioned | 2017-05-31T23:29:31Z | |
dc.date.available | 2017-05-31T23:29:31Z | |
dc.date.issued | 2016-08 | |
dc.identifier.citation | Kikillus, K. H., Hare, K. M., & Hartley, S.H. (2016, August). Developmental degree-day models to assess the establishment potential of three exotic turtle species in New Zealand. Paper presented at 8th World Congress of Herpetology, Hangzhou, China. | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/1932 | |
dc.language.iso | en | en_US |
dc.subject | Turtles | en_US |
dc.title | Developmental degree-day models to assess the establishment potential of three exotic turtle species in New Zealand. | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: