Work-in-progress—Exploring model based automated response systems to enhance student outcomes.
dc.contributor.author | Koh, Z. | |
dc.contributor.author | Cowling, M. | |
dc.contributor.author | Jha, M. | |
dc.contributor.author | Sim, K. | |
dc.date.accessioned | 2023-05-03T02:10:38Z | |
dc.date.available | 2023-05-03T02:10:38Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Koh, Z.X.J., Cowling, M.A., Jha, M., & Sim, K.N. (2022). Work-in-progress—Exploring model based automated response systems to enhance student outcomes. In A. Dengel., M.-L. Bourguet, D. Pedrosa, J. Hutson, K. Erenli, D. Economou, A. Peña-Rios, & J. Richter (Eds.), 2022 8th International Conference of the Immersive Learning Research Network (pp. 131-133). https://ieeexplore.ieee.org/document/9815987 | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/2353 | |
dc.language.iso | en | en_US |
dc.subject | Learner engagement | en_US |
dc.title | Work-in-progress—Exploring model based automated response systems to enhance student outcomes. | en_US |
dc.type | Conference paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: