Modelling sensible business processes.
dc.contributor.author | Simoes, D. | |
dc.contributor.author | Thuan, N. | |
dc.contributor.author | Jonnavithula, L. | |
dc.contributor.author | Antunes, P. | |
dc.date.accessioned | 2016-02-09T23:56:40Z | |
dc.date.available | 2016-02-09T23:56:40Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this paper we develop the concept of sensible business process, which appears in opposition to the more traditional concept of mechanistic business process that is currently supported by most business process modelling languages and tools. A sensible business process is founded on a rich model and affords predominant human control. Having developed a modelling tool supporting this concept, in this paper we report on a set of experiments with the tool. The obtained results show that sensible business processes (1) capture richer information about business processes; (2) contribute to knowledge sharing in organisations; and (3) support better process models. | en_US |
dc.identifier.citation | Simões, D., Thuan, N., Jonnavithula, L. & Antunes, P. (2015). Modelling sensible business processes. In Future data and security engineering: Second International Conference, FDSE 2015, Ho Chi Minh City, Vietnam, November 23-25, 2015, Proceedings (165-182). Springer International Publishing. | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/1791 | |
dc.language.iso | en | en_US |
dc.subject | Business process modelling | en_US |
dc.subject | Business process management | en_US |
dc.title | Modelling sensible business processes. | en_US |
dc.type | Conference paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: