"New Zealand's darkest day." The representation of national grief in the media: the case of the Christchurch earthquake.
dc.contributor.author | Theunissen, P. | |
dc.contributor.author | Mersham, G. M. | |
dc.date.accessioned | 2017-11-22T01:45:57Z | |
dc.date.available | 2017-11-22T01:45:57Z | |
dc.date.issued | 2011 | |
dc.description.abstract | On 22 February 2011 a powerful earthquake struck the city of Christchurch, New Zealand. Buildings had collapsed, businesses were disrupted, and many lives were lost. As the death toll rose and the realities of the destruction set in, a nation moved from initial shock to anger and depression—not unlike the stages of grieving. This paper discusses the stages of grieving and the mourning process as they were reflected in national media. It explores how national identity and national consciousness are related to national mourning by a review of the literature and a thematic analysis of selected media content. | en_US |
dc.identifier.issn | 1023-1757 | |
dc.identifier.uri | http://hdl.handle.net/11072/1957 | |
dc.language.iso | en | en_US |
dc.subject | Media | en_US |
dc.subject | Disaster | en_US |
dc.title | "New Zealand's darkest day." The representation of national grief in the media: the case of the Christchurch earthquake. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mersham New Zealand's darkest day.pdf
- Size:
- 89.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: