Early prediction of student success: Mining students' enrolment data.
dc.contributor.author | Kovacic, Z. | |
dc.date.accessioned | 2012-09-17T01:49:11Z | |
dc.date.available | 2012-09-17T01:49:11Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper explores the socio-demographic variables (age, gender, ethnicity, education, work status, and disability) and study environment (course programme and course block), that may influence persistence or dropout of students at the Open Polytechnic of New Zealand. We examine to what extent these factors, i.e. enrolment data help us in pre-identifying successful and unsuccessful students. The data stored in the Open Polytechnic student management system from 2006 to 2009, covering over 450 students who enrolled to 71150 Information Systems course was used to perform a quantitative analysis of study outcome. Based on data mining techniques (such as feature selection and classification trees), the most important factors for student success and a profile of the typical successful and unsuccessful students are identified. The empirical results show the following: (i) the most important factors separating successful from unsuccessful students are: ethnicity, course programme and course block; (ii) among classification tree growing methods Classification and Regression Tree (CART) was the most successful in growing the tree with an overall percentage of correct classification of 60.5%; and (iii) both the risk estimated by the cross-validation and the gain diagram suggests that all trees, based only on enrolment data are not quite good in separating successful from unsuccessful students. The implications of these results for academic and administrative staff are discussed. | |
dc.identifier.citation | Kovacic, Z. (2010). Early prediction of student success: Mining students' enrolment data. In Informing Science + Information Technology Education Joint Conference, Cassino, Italy. | |
dc.identifier.uri | http://hdl.handle.net/11072/646 | |
dc.language.iso | en | |
dc.subject | Study outcomes | |
dc.subject | Distance learning | |
dc.subject.other | 280000 Information, Computing and Communication Sciences | |
dc.title | Early prediction of student success: Mining students' enrolment data. | |
dc.type | Conference Paper | |
opnz.created | Conference held 19-24 June. | |
opnz.format | Informing Science + Information Technology Education Joint Conference | |
opnz.hasVersion | Cassino, Italy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kovacic ~ Early prediction of student success.pdf
- Size:
- 379.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper