Wellbeing and academic success.
dc.contributor.author | Ross, C. | |
dc.contributor.author | Bathurst, J. | |
dc.contributor.author | Jarden, A. | |
dc.date.accessioned | 2013-06-17T21:31:47Z | |
dc.date.available | 2013-06-17T21:31:47Z | |
dc.date.issued | 2012 | |
dc.description | Commissioned report for external body. | en |
dc.description.abstract | This report aimed to discover how well-being impacts on the academic success of first-year tertiary students studying at a distance. Specifically, it asked if participation in a well-being improvement program (The Tuesday Program) had an impact on students’ well-being and final grades. | en |
dc.identifier.citation | Ross, C., Bathurst, J. & Jarden, A. (2012). Wellbeing and academic success. Wellington, New Zealand: Ako Aotearoa. | en |
dc.identifier.uri | http://hdl.handle.net/11072/1520 | |
dc.language.iso | en | en |
dc.subject | Academic success | en |
dc.subject | Students | en |
dc.subject | Wellbeing | en |
dc.title | Wellbeing and academic success. | en |
dc.type | Other | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 609 B
- Format:
- Item-specific license agreed upon to submission
- Description: