Visualising the impacts of the Kāpiti expressway project.
dc.contributor.author | Hamlin, M. | |
dc.date.accessioned | 2016-02-14T22:51:09Z | |
dc.date.available | 2016-02-14T22:51:09Z | |
dc.date.issued | 2015-06 | |
dc.identifier.citation | Hamlin, M. (2015, June). Visualising the impacts of the Kāpiti expressway project. Paper presented at Sixth New Zealand Mobilities Symposium: Mobilities in a ‘Dangerous World', Hamilton, New Zealand. | en_US |
dc.identifier.uri | http://hdl.handle.net/11072/1808 | |
dc.language.iso | en | en_US |
dc.subject | Kapiti expressway | en_US |
dc.title | Visualising the impacts of the Kāpiti expressway project. | en_US |
dc.type | Conference paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: