Embedding research literacies in the Open Polytechnic Social Work degree: Reflecting on the challenges.
dc.contributor.author | Furness, J. | |
dc.date.accessioned | 2014-06-17T22:36:25Z | |
dc.date.available | 2014-06-17T22:36:25Z | |
dc.date.issued | 2013-11 | |
dc.description.abstract | Reviewing current literature on embedding research and information literacies in undergraduate academic disciplines uncovers different ways of implementing these literacies at the curriculum level in tertiary education programmes. In 2012, the Open Polytechnic of New Zealand began developing the Bachelor of Social Work programme, a four year degree provided by distance. Rather than include a research methods course in the programme, it was decided to integrate research and information literacy skills into all Social Work courses by including specific learning activities that related to formative and summative assessed research literacy learning outcomes. As the Liaison Librarian for Social Work, I was asked to provide the specialist input into the programme’s course development in research literacies. This presentation will focus on the approach that has been undertaken, the challenges of working in a multidisciplinary team, lessons learned to date and our progressing trajectory. | en |
dc.identifier.citation | Furness, J. (2013, November). Embedding research literacies in the Open Polytechnic Social Work degree: Reflecting on the challenges. Paper presented at the Telsig Forum, Auckland, New Zealand. | en |
dc.identifier.uri | http://hdl.handle.net/11072/1649 | |
dc.language.iso | en | en |
dc.subject | Research literacy | en |
dc.subject | Information literacy | en |
dc.title | Embedding research literacies in the Open Polytechnic Social Work degree: Reflecting on the challenges. | en |
dc.type | Presentation | en |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 609 B
- Format:
- Item-specific license agreed upon to submission
- Description: